Welcome to our
Eligibility Page
Benefit Finder
Access the Benefit Finder Questionnaire to help you navigate your eligibility.
Check if you
are eligible
1. Check the table
To see if you are eligible for CHIP or Medicaid at your state
2. Click on your state
To access the link for more information on how your program at your state works and how to apply.
View our
Eligibility Table
States | Household size: 1 | Household size: 2 | Household size: 3 | Household size: 4 |
Alabama | $46,219 | $62,513 | $78,807 | $95,100 |
Alaska | $31,868 | $43,120 | $54,373 | $65,625 |
Arizona | $30,764 | $41,610 | $52,455 | $63,300 |
Arkansas | $30,764 | $41,610 | $52,455 | $63,300 |
California | $36,450 | $49,300 | $62,150 | $75,000 |
Colorado | $36,450 | $49,300 | $62,150 | $75,000 |
Connecticut | $43,740 | $59,160 | $74,580 | $90,000 |
Delaware | $30,910 | $41,807 | $52,704 | $63,600 |
Florida | $29,160 | $39,440 | $49,720 | $60,000 |
Georgia | $36,013 | $48,709 | $61,405 | $74,100 |
Hawaii | $22,305 | $30,165 | $38,025 | $45,885 |
Idaho | $26,973 | $36,482 | $45,991 | $55,500 |
Illinois | $21,870 | $29,580 | $37,290 | $45,000 |
Indiana | $36,450 | $49,300 | $62,150 | $75,000 |
Iowa | $44,032 | $59,555 | $75,078 | $90,600 |
Kansas | $35,138 | $47,526 | $59,913 | $72,300 |
Kentucky | $29,160 | $39,440 | $49,720 | $60,000 |
Louisiana | $31,639 | $42,793 | $53,947 | $65,100 |
Maine | $29,160 | $39,440 | $49,720 | $60,000 |
Maryland | $36,450 | $49,300 | $62,150 | $75,000 |
Massachusetts | $43,740 | $59,160 | $74,580 | $90,000 |
Michigan | $29,160 | $39,440 | $49,720 | $60,000 |
Minnesota | $29,160 | $39,440 | $49,720 | $60,000 |
Mississippi | $30,473 | $41,215 | $51,958 | $62,700 |
Missouri | $43,740 | $59,160 | $74,580 | $90,000 |
Montana | $36,450 | $49,300 | $62,150 | $75,000 |
Nebraska | $31,056 | $42,004 | $59,952 | $63,900 |
Nevada | $29,160 | $39,440 | $49,720 | $60,000 |
New Hampshire | $58,320 | $78,880 | $99,440 | $120,000 |
New Jersey | $51,030 | $69,020 | $87,010 | $105,000 |
New Mexico | $34,263 | $46,342 | $58,421 | $70,500 |
New York | $58,320 | $78,880 | $99,440 | $120,000 |
North Carolina | $29,160 | $39,440 | $49,720 | $60,000 |
North Dakota | $23,328 | $31,552 | $39,776 | $48,000 |
Ohio | $29,160 | $39,440 | $49,720 | $60,000 |
Oklahoma | $26,973 | $36,482 | $45,991 | $55,500 |
Oregon | $43,740 | $59,160 | $74,580 | $90,000 |
Pennsylvania | $43,740 | $59,160 | $74,580 | $90,000 |
Rhode Island | $36,450 | $49,300 | $62,150 | $75,000 |
South Carolina | $29,160 | $39,440 | $49,720 | $60,000 |
South Dakota | $29,160 | $39,440 | $49,720 | $60,000 |
Tennessee | $36,450 | $49,300 | $62,150 | $75,000 |
Texas | $29,452 | $39,835 | $50,218 | $60,600 |
Utah | $29,160 | $39,440 | $49,720 | $60,000 |
Vermont | $43,740 | $59,160 | $74,580 | $90,000 |
Virginia | $29,160 | $39,440 | $49,720 | $60,000 |
Washington | $45,490 | $61,527 | $77,564 | $93,600 |
West Virginia | $36,450 | $49,300 | $62,150 | $75,000 |
Wisconsin | $43,740 | $59,160 | $74,580 | $90,000 |
Wyoming | $29,160 | $39,440 | $49,720 | $60,000 |
If you are eligible, or would like to look into these programs, click on the button below for more information!!
Frequently Asked Questions
CHIP, short for Children’s Health Insurance Program is a program that provides health insurance to children and teens who are not eligible or enrolled in Medical Assistance (Medicaid). CHIP is administered by states, so every state has different eligibility requirements.
There are a lot of reasons kids might not have health insurance; maybe their parents lost a job, their parents are not offered health insurance at work, or maybe other options cost too much. Whatever the reason, CHIP may be able to help. All families need to do is apply.
Parents may think their kids can’t get CHIP because they make too much money, but that is not true. CHIP has expanded its coverage to all uninsured kids and teens up to age 19 who are not eligible for Medical Assistance (Medicaid).
Once enrolled, children are guaranteed 12 months of CHIP coverage unless they no longer meet the basic eligibility requirements. Families must renew their coverage each year in order for their child’s CHIP coverage to continue. The Department of Human Services will send renewal notices 90 days before the benefits are scheduled to end. The families must fill out and send the renewal information back to the County Assistance Office or their CHIP insurance plan in order for CHIP benefits to continue.
Medicaid provides health coverage to millions of Americans, including eligible low-income adults, children, pregnant women, elderly adults and people with disabilities. You can enroll in Medicaid any time of year.
You may be eligible for Medicaid now, even if you weren’t in the past. The best way to know if you’re eligible for Medicaid is to apply. Your child or a member of your household may be eligible for Medicaid even if you’re not.
There are a few ways you can apply to Medicare programs. First, you can apply by filling out an application on the Health Insurance Marketplace on Healthcare.gov, where you must create an account to begin the application process. After submission, if you meet the eligibility criteria for your state for Medicaid or CHIP, the Marketplace will send your information to your state Medicaid agency, who will contact you about enrollment.
After you submit your Marketplace application, you’ll also find out if you qualify for an individual insurance plan with savings based on your income instead. Plans may be more affordable than you think!
You can also apply directly through your state Medicaid agency.
Federal guidance requires states to cover certain benefits and others are optional, which means coverage for specific services can vary by state. To learn what your state covers, you should contact your state Medicaid agency. Family planning services are mandatory benefits and are provided in each state, as well as inpatient and outpatient care, nursing facility services, and transportation to medical care.
To learn more about the Federal rules around mandatory and optional services, visit the benefits page on Medicaid.gov.
For more questions:
Click on CHIP FAQ for more questions on how the CHIP program works.
Click on Medicaid FAQ for more questions on how the Medicaid program works.
Not finding what you are looking for?
To discover more government benefits you may be eligible to receive, you can complete the Benefit Finder questionnaire. It will ask you a series of questions and compare your answers with the eligibility requirements of over 1,000 government benefits to check your eligibility.
While you cannot apply for benefits directly on Benefits.gov, it can help you find information on how to apply and direct you to the program’s managing agency who can answer your questions.